<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0">
		<channel>
			<title>KIM Legal Magazine</title>
			<link>KIM Legal</link>
			<description>The latest headlines and articles KIM Legal Magazine</description>
			<copyright>(c) 2005, Ark Group Ltd. All rights reserved.</copyright>

			
			<item>
				<title>New horizons</title>

				<link>http://www.ikmagazine.com/display.asp?articleid=7EC9DA6A-8E4C-4F15-84EF-46C4FE6FE584</link>

				<description>There are interesting and challenging times ahead for law firms. Not only do they have to deal with the trend questioning the billable hour and arguing for fixed prices and other alternative fee arrangements, there is also a more general shift towards stronger and more demanding clients and competition from new players – such as virtual law firms and outsourcing service providers.</description>

				<pubDate>25 June 2010</pubDate>
			</item>
			<item>
				<title>Virtual reality</title>

				<link>http://www.ikmagazine.com/display.asp?articleid=D51302A1-C55B-4663-8FBF-82573EA52882</link>

				<description>Recent research has revealed consumer demand for more convenient legal service delivery, with 56 per cent of the consumers surveyed saying that they expect good law firms to offer their services online within the next two years.
According to the study, consumers saw online services as an opportunity to reduce their legal fees and 43 per cent or respondents agreed that they would switch law firm if an alternative one offered a reduced fee in return for the consumer providing initial details on their matter online. Furthermore, 47 per cent said that they would be more likely to choose a law firm that offered the convenience of online access to legal services and documents over one that had no online service capability.

</description>

				<pubDate>24 June 2010</pubDate>
			</item>
		</channel>
	</rss>